Gold
| COMPETITOR - EVENTS |
|---|
| KAY KHINE LWIN Track & Field 200m (Women) |
| YIN YIN KHINE Track & Field 400m (Women) |
| 4 X 400 Track & Field Meter Relay (Women) |
| AUNG THI HA Track & Field 1500m (Men) |
| ZIN LIN AUNG - JUDO 90kg |
| MAUNG KYU - 10 m Air Postol (MEN) |
| SEPAK TAKRAW - HOOK (MEN TEAM) |
| SEPAK TAKRAW - HOOK (WOMEN TEAM) |
| Kyaw Oo and Aung Hsan Oo Men’s double event of Billiards |
| Pyi Wai Phyo men’s Wushu, |
| MA SWE SWE THANT Wushu Nanouan (Women) |
| Aung Myin Thu + Sai Pyae Sone Hein men’s double 470 class yachting event. |
| Maung Zaw Win Htike Men’s Archery (Recurve) |
| Mya Sanda Oo in women 75kg weight-lifting |
| Aung Cho Myint and Maung Maung men doubles SepakTakraw |
| Phone Myint Teza men single canoeing |
| Khin Mar Oo, Naw Ahle Lashe, Thein Htay and Aye Mi Khaing women four-oar canoeing |
Silver
Moe Thu Aung 100m Butterfly
swamming
YIN YIN KHINE Track & Field 800 Meter
(Women)
PA PA Track & Field 10000 Meter (Women)
KAY KHINE LWIN Track & Field 400 Meter (Women)
KHIN SOE THAIKE 25m Pistol (Women)
SOE SOE MYAR Taekwondo Flyweight (Women)
Pan Yat Thet - 69kg Women Weight lifting
MAUNG KYU - 50m Free Pistol (Men)
Moe Thu Aung, women’s 100-metre
butterfly
Kyaw Oo men’s single Billiards
Kyi Kyi Than, women’s 48-kilo Weightlifting
Pyay Pwai Phyo men’s Wushu
Swe Swe Thant and Ei Khaing Htwe double women’s Wushu
Women’s team in the traditional regatta 10-oar 10,000-m
Yan Naing Soe men’s Judo 81-kilo class
Min Min and Nay La Kyaw men’s double 420 class yachting
Su Sanda Wai + Zin April Aung women’s double 420 class yachting
Su Myat Soe + Nwe Nwe San women’s 470 class yachting
ATHLETICS TRACK & FIELD
| ATHLETICS RESULTS - 200 Meter ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 1 | 155 | KAY KHINE LWIN | MYANMAR | 23.62 s | Q |
| 2 | 1 | 226 | LE NGOC PHUONG | VIETNAM | 23.97 s | Q |
| 3 | 1 | 90 | JUTAMASS TAWONCHAROEN | THAILAND | 24.00 s | Q |
| 4 | 1 | 193 | HONEY JOY ORTALIZ | PHILIPPINES | 25.76 s | |
| 5 | 1 | 120 | SOU TITLINDA | CAMBODIA | 28.55 s | |
| 1 | 2 | 225 | VU THI HUONG | VIETNAM | 23.77 s | Q |
| 2 | 2 | 151 | LAI LAI WIN | MYANMAR | 24.28 s | Q |
| 3 | 2 | 91 | SANGWAN JAKSUNIN | THAILAND | 24.60 s | Q |
| 4 | 2 | 134 | DEYSIF NATALIA SUMIGAR | INDONESIA | 24.95 s | Q |
| 5 | 2 | 194 | SHARON JIZMUNDO | PHILIPPINES | 25.12 s | Q |
| 1 | FINALS | 155 | KAY KHINE LWIN | MYANMAR | 23.77 s | GOLD |
| 2 | FINALS | 225 | VU THI HUONG | VIETNAM | 23.86 s | SILVER |
| 3 | FINALS | 90 | JUTAMASS TAWONCHAROEN | THAILAND | 23.97 s | BRONZE |
| 4 | FINALS | 226 | LE NGOC PHUONG | VIETNAM | 24.01 s | |
| 5 | FINALS | 154 | LAI LAI WIN | MYANMAR | 24.24 s | |
| 6 | FINALS | 134 | DEYSIE NATALIA SUMIGAR | INDONESIA | 24.90 s | |
| 7 | FINALS | 194 | SHARON JIZMUNDO | PHILIPPINES | 25.38 s | |
| 8 | FINALS | 91 | SANGWAN JAKSUNIN | THAILAND | DNS s | |
| ATHLETICS RESULTS - 400 Meter ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 156 | YIN YIN KHINE | MYANMAR | 52.69 s | GOLD |
| 2 | FINALS | 155 | KAY KHINE LWIN | MYANMAR | 54.10 s | SILVER |
| 3 | FINALS | 92 | SAOWALEE KAEWCHUY | THAILAND | 54.88 s | BRONZE |
| 4 | FINALS | 228 | NGUYEN THI BAC | VIETNAM | 55.53 s | |
| 5 | FINALS | 227 | NGUYEN THI THAM | VIETNAM | 55.82 s | |
| 6 | FINALS | 196 | MERIAM FORTUNATO | PHILIPPINES | 58.94 s | |
| 7 | FINALS | 195 | MARY GRACE MILGAR | PHILIPPINES | 57.33 s | |
| ATHLETICS RESULTS - 4 X 400 Meter Relay ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 156 | YIN YIN KHINE | MYANMAR | 3:35.68 s | GOLD |
| 1 | FINALS | 157 | MYINT MYINT AYE | MYANMAR | ||
| 1 | FINALS | 150 | KYAW SWAR MOE | MYANMAR | ||
| 1 | FINALS | 155 | KAY KHINE LWIN | MYANMAR | ||
| 2 | FINALS | 103 | YUANGJAN PANTHAKARN | THAILAND | 3:39.49 s | SILVER |
| 2 | FINALS | 96 | WASSANA WINATHO | THAILAND | ||
| 2 | FINALS | 101 | SUNANTHA KINNAREEWONG | THAILAND | ||
| 2 | FINALS | 92 | SAOWALEE KAEWCHUY | THAILAND | ||
| 3 | FINALS | 238 | LE THI HONG AHN | VIETNAM | 3:43.91 s | BRONZE |
| 3 | FINALS | 227 | NGUYEN THI THAM | VIETNAM | ||
| 3 | FINALS | 233 | NGUYEN THI NU | VIETNAM | ||
| 3 | FINALS | 228 | NGUYEN THI BAC | VIETNAM | ||
| 4 | FINALS | 205 | ELMA MUROS | PHILIPPINES | 3:53.68 s | |
| 4 | FINALS | 196 | MERIAM FORTUNATO | PHILIPPINES | ||
| 4 | FINALS | 194 | SHARON JIZMUNDO | PHILIPPINES | ||
| 4 | FINALS | 195 | MARY GRACE MILGAR | PHILIPPINES | ||
Sepak Takraw - Hook (Men & Women)
| SEPAK TAKRAW RESULTS - HOOP (Women) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | TEAM | MYANMAR | GOLD | ||
| 2 | FINALS | THAILAND | SILVER | |||
| 3 | FINALS | PHILIPPINES & INDONESIA |
BRONZE | |||
| SEPAK TAKRAW RESULTS - HOOP (MEN) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | TEAM | MYANMAR | GOLD | ||
| 2 | FINALS | PHILIPPINES | SILVER | |||
| 3 | FINALS | INDONESIA & THILAND |
BRONZE | |||
| ATHLETICS RESULTS - 5000 Meter Run ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 136 | OLIVA SADI | INDONESIA | 16:34.94 s | GOLD |
| 2 | FINALS | 200 | MERCEDITA MANIPOL | PHILIPPINES | 16:42.17 s | SILVER |
| 3 | FINALS | 137 | RINI BUDIARTI | INDONESIA | 16:43.82 s | BRONZE |
| 4 | FINALS | 153 | PA PA | MYANMAR | 16:51.37 s | |
| ATHLETICS RESULTS - 1500 Meter Run ( Men ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 151 | AUNG THI HA | MYANMAR | 3:49.25 s | GOLD |
| 2 | FINALS | 125 | HARIYONO | INDONESIA | 3:50.40 s | SILVER |
| 3 | FINALS | 168 | RENE HERERA | PHILIPPINES | 3:50.89 s | BRONZE |
| 4 | FINALS | 166 | JOHN LOZADA | PHILIPPINES | 3:53.10 s | |
| 5 | FINALS | 22 | VADIVELLAN MAHENDRAN | MALAYSIA | 4:00.40 s | |
| 6 | FINALS | 50 | BOONYU KAVEERATTANAKAJON | THAILAND | 4:00.66 s | |
| 7 | FINALS | 23 | GENESAN SUBARMANIAM | MALAYSIA | 4:00.96 s | |
| 8 | FINALS | 124 | AKRIN | INDONESIA | 4:02.08 s | |
| 9 | FINALS | 148 | JIMMY ANAK AHAR | BRUNEI | 4:03.01 s | |
| 10 | FINALS | 119 | HEM BUNTING | CAMBODIA | 4:05.33 s | |
| 11 | FINALS | 215 | LE VAN DONG | VIETNAM | DQ | |
| 12 | FINALS | 216 | NGUYEN DIHN CUONG | VIETNAM | DQ | |
| ATHLETICS RESULTS - Javelin Throw ( Men ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 187 | DANILO FRESNIDO | PHILIPPINES | 70.20 | GOLD |
| 2 | FINALS | 82 | SANYA BUATHONG | THAILAND | 66.09 | SILVER |
| 3 | FINALS | 188 | DANDY GALLENERO | PHILIPPINES | 65.80 | BRONZE |
| 4 | FINALS | 131 | PONSIANUS GENEM KAHOL | INDONESIA | 65.11 | |
| 5 | FINALS | 150 | KYAW SWAR MOE | MYANMAR | 62.70 | |
| 6 | FINALS | 83 | NONTACH PALANUPAT | THAILAND | 60.45 | |
| ATHLETICS RESULTS - 800 Meter ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 229 | DO THI BONG | VIETNAM | 2:03.65 s | GOLD - New SEA Games Record |
| 2 | FINALS | 156 | YIN YIN KHINE | MYANMAR | 2:04.11 s | SILVER |
| 3 | FINALS | 230 | TRUONG THANH HANG | VIETNAM | 2:04.60 s | BRONZE |
| 4 | FINALS | 157 | MYINT MYINT AYE | MYANMAR | 2:06.74 s | |
| 5 | FINALS | 36 | VALLEY MICHEAL | MALAYSIA | 2:11.86 s | |
| 6 | FINALS | 93 | BUATIP BOONPRASERT | THAILAND | 2:11.91 s | |
| 7 | FINALS | 196 | NHEANN BARCENA | PHILIPPINES | 2:15.87 s | |
| 8 | FINALS | 197 | JULIE ROSE FORBES | PHILIPPINES | 2:18.67 s | |
| ATHLETICS RESULTS - 20Km Walk ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 37 | YUAN YU FANG | MALAYSIA | 1:42.52.2 s | GOLD |
| 2 | FINALS | 145 | DARWATI | INDONESIA | 1:52.13.4 s | SILVER |
| 3 | FINALS | 117 | TANAPHON PEAMSAKUN | THAILAND | 1:53.52.6 s | BRONZE |
| 4 | FINALS | 144 | TERSIANA RIWU ROHI | INDONESIA | 1:59.04.1 s | |
| 5 | FINALS | 213 | MELINDA MANAHAN | PHILIPPINES | 2:23.00.3 s | |
| 6 | FINALS | 159 | SAW MARLAR NEW | MYANMAR | DNF s | |
| ATHLETICS RESULTS - 10000 Meter ( Women ) | ||||||
| RANK | HEAT | ATH# | COMPETITOR | COUNTRY | RESULTS | REMARKS |
|---|---|---|---|---|---|---|
| 1 | FINALS | 200 | MERCEDITA MANIPOL | PHILIPPINES | 35.38.04 s | GOLD |
| 2 | FINALS | 153 | PA PA | MYANMAR | 35.39.08 s | SILVER |
| 3 | FINALS | 232 | TRUONG THI MAI | VIETNAM | 37.00.82 s | BRONZE |
WUSHU RESULTS - FEMALE NANQUAN
| ATH # | NAME | COUNTRY | FINAL SCORE | RANK |
| 0603 | MA SWE SWE THANT | MYA | 9.30 | GOLD |
| 0906 | NGUYEN THI NGOC OANH | VIE | 9.21 | SILVER |
| 0907 | NGUYEN THI THUY DUONG | VIE | 9.16 | BRONZE |
| 0701 | DENG YING ZHI | SIN | 9.13 | 4 |
| 0302 | EVONE KOMALASARI | INA | 9.10 | 5 |
| ATH # | NAME | COUNTRY | FINAL SCORE | RANK |
| 0911 | NGUYEN TIEN DAT | VIE | 9.25 | GOLD |
| 0607 | PHI WAI PHYO | MYA | 9.23 | SILVER |
| 1005 | ARVIN TING | PHI | 9.23 | BRONZE |
| 1011 | WILLY WANT | PHI | 9.20 | 4 |
| 0504 | ANG ENG CHONG | MAS | 9.20 | 5 |
| 0914 | TRAN DUC TRONG | VIE | 9.20 | 6 |
| 0706 | SEET WEE KEY | SIN | 9.15 | 7 |
| 0306 | HERYANTO BUDI PRADIGDA | INA | 9.15 | 8 |
| 0510 | WEE JUNG JIEH | MAS | 9.13 | 9 |
| 0604 | AUNG SI THU | MYA | 9.10 | 10 |
| 0707 | SIOW KIN YAN | SIN | 9.05 | 11 |
| 0304 | DAPIT | INA | 8.98 | 12 |
| ATH # | NAME | COUNTRY | FINAL SCORE | RANK |
| 1011 | WILLY WANG | PHI | 9.28 | GOLD |
| 0607 | PHI WAI PHYO | MYA | 9.23 | SILVER |
| 0507 | LIM YEW FAI | MAS | 9.21 | BRONZE |
| 0910 | NGUYEN DOAN TRUNG | VIE | 9.10 | 4 |
| 0706 | SEET WEE KEY | SIN | 9.10 | 5 |
| 0304 | DAPIT | INA | 9.08 | 6 |
| 0509 | SOON GHEW KENG | MAS | 9.03 | 7 |
| 0915 | TRAN PHAN ANH TUAN | VIE | 9.03 | 8 |
| 0707 | SIOW KIN YAN | SIN | 9.00 | 9 |
| 0802 | WANCHALERM PUANGTHONG | THA | 8.66 | 10 |
| 1010 | RONEL ANDALIZA | PHI | 8.60 | 11 |
| ATH # | NAME | COUNTRY | FINAL SCORE | RANK |
| 1001 | AIDA YANG | PHI | 9.23 | GOLD |
| 1003 | VICKY TING | |||
| 0601 | EI KHAING HTWE | MYA | 9.18 | SILVER |
| 0603 | MA SWE SWE THANT | |||
| 0701 | DENG YING ZHI | SIN | 9.13 | BRONZE |
| 0703 | NG XIN NI | |||
| 0907 | NGUYEN THI THUY DUONG | VIE | 9.01 | BRONZE |
| 0908 | VU TRA MY |