M Y A N M A R - P A R T I C I P A N T S
2005 Philippines Sea Game
|
|
|
|
| 1 | Nyi Nyi Tun | M | Archery | Individual & Team Recurve | 8 | 8 |
| 2 | Tun Lin Aung | M | Archery | Individual & Team Recurve | ||
| 3 | Zaw Win Htike | M | Archery | Individual & Team Recurve | ||
| 4 | Zaw Min Tun | M | Archery | Individual & Team Recurve | ||
| 5 | Paw Oo | M | Archery | Individual & Team Compound | ||
| 6 | Myo Aung San | M | Archery | Individual & Team Compound | ||
| 7 | Ye Min Swe | M | Archery | Individual & Team Compound | ||
| 8 | Lin Naing | M | Archery | Individual & Team Compound | ||
| 9 | Nang Mo Hwom | F | Archery | Individual & Team Recurve | ||
| 10 | Aung Ngeain | F | Archery | Individual & Team Recurve | ||
| 11 | San Yu Htwe | F | Archery | Individual & Team Recurve | ||
| 12 | Nang Htay Hlaing | F | Archery | Individual & Team Recurve | ||
| 13 | Kay Thi | F | Archery | Individual & Team Compound | ||
| 14 | Yu Nandar Htike | F | Archery | Individual & Team Compound | ||
| 15 | Tin Zin Ei | F | Archery | Individual & Team Compound | ||
| 16 | Merry San | F | Archery | Individual & Team Compound |
| 1 | Yan Lin Aung | M | Aquatics - Swimming | 50m, 100m Freestyle, 100m/200m Butterfly, 4 x 100m Freestyle Relay, 4 x 100m Medley Relay | 4 | 1 |
| 2 | Kyaw Zin | M | Aquatics - Swimming | 50m, 100m, 200m Freestyle, 100m Backstroke, 4 x 100m Freestyle Relay, 4 x 100m Medley Relay | ||
| 3 | Aung Kyaw Moe | M | Aquatics - Swimming | 200m / 400m / 1500m Freestyle, 4 x 100m Freestyle Relay, 4 x 100m Medley Relay | ||
| 4 | Aung Myo Oo | M | Aquatics - Swimming | 100m / 200m Backstroke, 200m / 400m Individual Medley, 4 x 100m Freestyle Relay, 4 x 100m Medley Relay | ||
| 5 | Moe Thu Aung | F | Aquatics - Swimming | 50m / 100m / 200m Freestyle, 100m Butterfly, 200m Individual Medley | ||
| 6 | Naw Eh Say Htee | F | Aquatics - Diving | 3m Springboard, 10m Platform / Synchronized | ||
| 7 | Khin Lay Nu | F | Aquatics - Diving | 3m Springboard, 10m Platform / Synchronized |
| 1 | Aung Thi Ha | M | Athletics | 1500m, 5000m, Marathon | 2 | 8 |
| 2 | Kyaw Swar Moe | M | Athletics | Javelin Throw | ||
| 3 | Lai Lai Win | F | Athletics | 100m, 200m, 4 x 400m | ||
| 4 | Kay Khine Lwin | F | Athletics | 200m, 400m, 4 x 400m | ||
| 5 | Yin Yin Khine | F | Athletics | 400m, 800m, 4 x 400m | ||
| 6 | Myint Myint Aye | F | Athletics | 800m, 1500m, 4 x 400m | ||
| 7 | Ni Ni Toe | F | Athletics | 1500m, 4 x 400m | ||
| 8 | Pa Pa | F | Athletics | 5000m, 10000m | ||
| 9 | Phyu War Thet | F | Athletics | 5000m, 10000m, 4 x 400m | ||
| 10 | Saw Marlar Nwe | F | Athletics | 20,000m Walk |
| 1 | Maung Maung Tin | M | Baseball | Men's Team | 11 | 0 |
| 2 | Myo Than Tun | M | Baseball | Men's Team | ||
| 3 | Min Lwin | M | Baseball | Men's Team | ||
| 4 | Chit Khine Oo | M | Baseball | Men's Team | ||
| 5 | Wana Tun | M | Baseball | Men's Team | ||
| 6 | Myint Zaw | M | Baseball | Men's Team | ||
| 7 | Kyaw Myint Lwin | M | Baseball | Men's Team | ||
| 8 | Kyaw Thuya Tun | M | Baseball | Men's Team | ||
| 9 | Thein Zaw Win | M | Baseball | Men's Team | ||
| 10 | Kyaw Kyaw Tun | M | Baseball | Men's Team | ||
| 11 | Aung Naing Oo | M | Baseball | Men's Team |
B I L L I A R D S & S N O O K E R
| 1 | Nay Thway Oo | M | Billiards & Snooker | Snooker Singles / Doubles / Team, 9-Ball Pool Double | 8 | 0 |
| 2 | Zaw Tun | M | Billiards & Snooker | Snooker Singles / Doubles / Team | ||
| 3 | Ko Ko Naing | M | Billiards & Snooker | Snooker Team | ||
| 4 | Aung Htay | M | Billiards & Snooker | Snooker Team, One Cushion Carom Singles | ||
| 5 | U Kyaw Oo | M | Billiards & Snooker | English Billiards Singles / Double | ||
| 6 | U Aung San Oo | M | Billiards & Snooker | English Billiards Singles / Double | ||
| 7 | U Pauk Sa | M | Billiards & Snooker | One Cushion Carom Singles, 9-Ball Pool Singles / Double | ||
| 8 | Khin Maung Oo | M | Billiards & Snooker | 9-Ball Pool Singles |
| 1 | Zaw Wan | M | Bodybuilding | 55 kg Light Flyweight | 5 | 0 |
| 2 | Htwe Hla | M | Bodybuilding | 60 kg Flyweight | ||
| 3 | Aung Khaing Win | M | Bodybuilding | 65 kg Bantamweight | ||
| 4 | Kyaw San Maung | M | Bodybuilding | 70 kg Welterweight | ||
| 5 | Min Zaw Oo | M | Bodybuilding | 80 kg Light Middleweight |
| 1 | Zaw Myo Min | M | Boxing | Pinweight - up to 45 kg | 7 | 4 |
| 2 | U Kyaw Swar Aung | M | Boxing | Light Flyweight - up to 48 kg | ||
| 3 | Nyein Aung | M | Boxing | Flyweight - up to 51 kg | ||
| 4 | Kyaw Kyaw Latt | M | Boxing | Bantamweight - up to 54 kg | ||
| 5 | Yan Naung Soe | M | Boxing | Featherweight - up to 57 kg | ||
| 6 | Soe Yar Zar | M | Boxing | Lightweight - up to 60 kg | ||
| 7 | Aung Thu Ya | M | Boxing | Light Welterweight - up to 64 kg | ||
| 8 | Kyu Kyu Thin | F | Boxing | Pinweight - up to 46 kg | ||
| 9 | Naw Mu Chay | F | Boxing | Lightweight - up to 48 kg |